Most Recent Alvin Homes For Sale
| View All Alvin Homes For Sale | ||
|
10009 County Road 168, Alvin, TX 77511 | $219,000 3 beds 2.5 baths |
|
Property, Alvin, TX 77511 | $104,500 3 beds 2 baths |
|
5030 County Road 435, Alvin, TX 77511 | $329,000 3 beds 2 baths |
Real Estate Resources |
Alvin Apartments
There are 754 apartments found in and near the Alvin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings